
[
	{
		"post_id": "255", 
		"post_category_id": "5", 
		"post_title": "Topping Up Your Home Loan: What Options Are Available?", 
		"post_content_short": "As you pay down your mortgage and the value of your property changes, you may build up equity in your home. That equity can sometimes be\n\tused to help fund renovations, consolidate debt, invest or cover another significant expense.\n\n<br \/>\n<br \/><br \/>\n\tOne way to access it is through a <strong>home loan top-up<\/strong>. While this can be a cost-effective way to borrow, having equity\n\tavailable does not automatically mean using it is the right move.\n\n<br \/>\n<br \/><br \/>Here is what homeowners should consider before adding more to their mortgage.\n<br \/>", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/255\/top-up-home-loan2.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/topping-up-your-home-loan-what-options-are-available\/", 
		"post_date": "2026-08-19 21:38:01"
	}, 
	{
		"post_id": "254", 
		"post_category_id": "5", 
		"post_title": "Does Your Home Loan Have to Be With Your Everyday Bank?", 
		"post_content_short": "Most of us have an everyday bank.\n<br \/><br \/>\n\tIt&rsquo;s where our salary or wages are paid, our bills come out, and our debit or credit cards are held. We may have been with the same\n\tbank for years, so when it comes time to apply for a mortgage, it can feel natural to start there.\n\n<br \/><br \/>But does your mortgage actually have to be with the bank you use every day?\n<br \/><br \/>The short answer is no, not necessarily.\n<br \/>", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/254\/everyday-banking1.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/does-your-home-loan-have-to-be-with-your-everyday-bank\/", 
		"post_date": "2026-08-12 21:42:39"
	}, 
	{
		"post_id": "253", 
		"post_category_id": "5", 
		"post_title": "Refinancing Your Mortgage: Why a Property Restructure Is the Ideal Time to Switch Banks", 
		"post_content_short": "Most homeowners and investors set their mortgage up once and leave it there. But a home loan isn't a “set and forget” arrangement — and the\n\tmoments when your circumstances change are exactly when it pays to review it. One of the biggest of those moments is when you’re\n\trestructuring how a property is owned: moving it into a company or a family trust. If that’s on your horizon, it’s also the ideal time to\n\tlook at whether your current bank is still the right fit.\n\n<br \/><br \/>The case for switching banks.....", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/253\/refinancing-mortgage-property-restructure-switch-banks_website.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/refinancing-your-mortgage-why-a-property-restructure-is-the-ideal-time-to-switch-banks\/", 
		"post_date": "2026-08-06 09:00:00"
	}, 
	{
		"post_id": "252", 
		"post_category_id": "5", 
		"post_title": "Should You Sell Your First Home... Or Keep It?", 
		"post_content_short": "For many homeowners, upgrading follows what feels like a familiar path.\n<br \/><br \/>Sell the current home, use the equity as a deposit, then move into the next one.\n<br \/><br \/>It's the approach most people expect.\n<br \/><br \/>But it's no longer the only option.", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/252\/sell-or-keep.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/should-you-sell-your-first-home-or-keep-it\/", 
		"post_date": "2026-07-22 21:25:28"
	}, 
	{
		"post_id": "251", 
		"post_category_id": "5", 
		"post_title": "Brand New or Existing Home? How First-Home Buyers Can Make the Right Choice in Today's Market.", 
		"post_content_short": "Buying your first home is exciting, but one of the biggest decisions you'll make comes before you even start house hunting.\n<br \/><br \/><em>Do you buy a brand new home, or an existing one?<\/em>\n<br \/><br \/>\n\tBoth options have their advantages. The right choice depends on your budget, your lifestyle and what matters most to you over the long term.\n\n<br \/><br \/>\n\tIn this week's update, I'll walk through the<strong> pros and cons<\/strong> of each so you can make a more informed decision before taking\n\tthe next step.\n\n<br \/>", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/251\/new-build-vs-exisiting.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/brand-new-or-existing-home-how-first-home-buyers-can-make-the-right-choice-in-todays-market\/", 
		"post_date": "2026-07-15 21:42:52"
	}, 
	{
		"post_id": "250", 
		"post_category_id": "5", 
		"post_title": "OCR Rises to 2.50%: What the RBNZ's July Decision Means for You & Your Mortgage", 
		"post_content_short": "On the 8th of July&nbsp;<a href=\"https:\/\/www.rbnz.govt.nz\/news-and-events\/news\/2026\/07\/ocr-increased-to-2-50-to-return-inflation-to-2-percent\">the\nReserve Bank of New Zealand lifted the Official Cash Rate<\/a>&nbsp;(OCR)\nby 25 basis points to 2.50%, the first move in what looks set to be a gradual tightening cycle. The decision was reached by consensus, and\nwhile markets had largely picked a hike, a number of economists had backed a hold right up to the announcement.", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/250\/july-ocr-hero-light-copy.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/ocr-rises-to-250-percent-what-the-rbnzs-july-decision-means-for-you-and-your-mortgage\/", 
		"post_date": "2026-07-13 20:14:00"
	}, 
	{
		"post_id": "249", 
		"post_category_id": "5", 
		"post_title": "Buying Your Next Home Before You've Sold? Here's What You Need to Know.", 
		"post_content_short": "Finding your next home should be exciting. Instead, many homeowners find themselves caught between wanting to secure the perfect property\nand worrying about what happens if their current home hasn't sold yet.", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/249\/bridging-finance.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/buying-your-next-home-before-youve-sold-heres-what-you-need-to-know\/", 
		"post_date": "2026-07-08 22:38:16"
	}, 
	{
		"post_id": "248", 
		"post_category_id": "5", 
		"post_title": "What Your Bank Can’t Tell You About Other Banks (But Your Adviser Can).", 
		"post_content_short": "Most people assume their bank will tell them everything they need to know about getting a mortgage.\n<br \/><br \/>And to be fair, they'll absolutely help you apply for a loan.\n<br \/><br \/>But there's one important thing worth understanding.\n<br \/><br \/>Your bank can only advise on the products and policies available within their own organisation.\n<br \/><br \/>That means there may be options, strategies, or lender alternatives that never make it into the conversation.\n<br \/>", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/248\/one-bank-one-door.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/what-your-bank-cant-tell-you-about-other-banks-but-your-adviser-can\/", 
		"post_date": "2026-06-24 21:46:12"
	}, 
	{
		"post_id": "247", 
		"post_category_id": "5", 
		"post_title": "Why Two People On The Same Income Can Borrow Very Different Amounts.", 
		"post_content_short": "Most people assume borrowing power comes down to one thing: income.\n<br \/><br \/>\n\tThe common belief is simple. Earn more money and you'll be able to borrow more. While income certainly plays an important role, it's only\n\tone piece of a much larger puzzle.\n\n<br \/>", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/247\/borrowing-power.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/why-two-people-on-the-same-income-can-borrow-very-different-amounts\/", 
		"post_date": "2026-06-10 22:14:49"
	}, 
	{
		"post_id": "246", 
		"post_category_id": "5", 
		"post_title": "How Does a Gifted Deposit Work When Buying Your First Home?", 
		"post_content_short": "Saving a first-home deposit has become one of the biggest hurdles for buyers entering the property market.\n<br \/><br \/>\n\tWhile many people can comfortably service a mortgage, pulling together a sufficient deposit often takes years. That's why family support is\n\tplaying an increasingly important role in helping first-home buyers get across the line.\n\n<br \/>", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/246\/gifted-deposit-(1).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/how-does-a-gifted-deposit-work-when-buying-your-first-home\/", 
		"post_date": "2026-06-04 01:07:18"
	}, 
	{
		"post_id": "245", 
		"post_category_id": "5", 
		"post_title": "A chat with the Kiwibank economists", 
		"post_content_short": "Live webinar. We&#x27;re joined by two of Kiwibank&#x27;s economists — Chief Economist Jarrod Kerr and Alexandra Turcu — for an honest hour\non where the New Zealand economy is actually heading.<br \/>\n<br \/>\nRegister now.<br \/>", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/245\/KPM_blog_featured_image.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/a-chat-with-the-kiwibank-economists\/", 
		"post_date": "2026-06-02 23:25:01"
	}, 
	{
		"post_id": "244", 
		"post_category_id": "5", 
		"post_title": "Why “Deposit” Means Two Different Things When Buying a Property.", 
		"post_content_short": "One of the biggest points of confusion for homebuyers - especially first home buyers - is the word &ldquo;deposit.&rdquo;\nOne thing that catches a lot of buyers out is that there are actually <em>two different types of deposits<\/em> involved when purchasing a\nproperty.", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/244\/2-types-of-deposit.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/why-deposit-means-two-different-things-when-buying-a-property\/", 
		"post_date": "2026-05-27 23:25:08"
	}, 
	{
		"post_id": "242", 
		"post_category_id": "5", 
		"post_title": "Understanding LVR Restrictions & How They Shape Your Next Property Move", 
		"post_content_short": "If you're building a property portfolio in New Zealand, Loan-to-Value Ratio (LVR) restrictions are something you'll come up against at every\n\tstep. Set by the RBNZ, they cap how much banks can lend relative to a property's value — and they hit investors harder than owner-occupiers.\n\n<br \/><br \/>\n\tBelow, we walk through the rules, the key exemptions, and a worked example.<br \/>\n\t<br \/>\n\t1. What Is an LVR?<br \/>\n\t2. How LVR Is Calculated Across a Portfolio<br \/>\n\t3. Key Exemptions to LVR Restrictions<br \/>\n\t4. Case Study: Adding a Third Property<br \/>\n\t5. Scenario Comparison: 70% vs 80% LVR<br \/>\n\t6. Key Takeaways for Portfolio Investors", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/242\/FITs-Mortgage.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/understanding-lvr-restrictions-and-how-they-shape-your-next-property-move\/", 
		"post_date": "2026-05-20 02:36:00"
	}, 
	{
		"post_id": "243", 
		"post_category_id": "5", 
		"post_title": "What Every NZ Property Investor Needs to Know Right Now", 
		"post_content_short": "Inflation was forecast to ease. Then came the Iran oil shock — and now rate hikes are back on the table as early as December 2026.\n<br \/><br \/>\n\tOn 12 May, Salesh Chand from GRA&nbsp;hosted Kris Pedersen and Than Sundar to talk through what that means for your mortgage, your\n\tportfolio, and your next move.<br \/>\n<br \/>\nHere are the key takeaways from the webinar........", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/243\/Frank_Conversation.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/what-every-nz-property-investor-needs-to-know-right-now\/", 
		"post_date": "2026-05-19 23:06:00"
	}, 
	{
		"post_id": "240", 
		"post_category_id": "5", 
		"post_title": "Upgrading Your Home Without Moving: What You Need to Know About Renovation Finance.", 
		"post_content_short": "Love Your Location…But Outgrown Your Home?\n<br \/><br \/>Not every homeowner needs to move, to move forward.\n<br \/><br \/>I&rsquo;ve been having more conversations lately with clients in this exact position:&nbsp;\n<br \/><br \/>\n\tThey love where they live.<br \/>\n\tThe kids are settled.<br \/>\n\tThe community feels like home.\n\n<br \/><br \/>But the house itself? It&rsquo;s no longer working.\n<br \/><br \/>And that leads to the big question…\n<br \/>", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/240\/upgrade3.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/upgrading-your-home-without-moving-what-you-need-to-know-about-renovation-finance\/", 
		"post_date": "2026-05-06 21:23:33"
	}, 
	{
		"post_id": "237", 
		"post_category_id": "5", 
		"post_title": "What the Iran Conflict Means for Your New Zealand Mortgage", 
		"post_content_short": "You've been watching the news lately, you'll know the conflict in Iran is more than a geopolitical story -&nbsp;it's a financial one that's\n\tstarting to ripple all the way to&nbsp;&nbsp;New Zealand, including into your mortgage repayments.\n", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/237\/KPM-EMD-Image-April-2026.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/what-the-iran-conflict-means-for-your-new-zealand-mortgage\/", 
		"post_date": "2026-04-29 23:14:12"
	}, 
	{
		"post_id": "235", 
		"post_category_id": "5", 
		"post_title": "Fixed Rates in 2026: Go Short or Lock In? Here’s How to Think About It.", 
		"post_content_short": "Most mortgages aren&rsquo;t set up based on strategy.<br \/>\n\tThey&rsquo;re set up based on what feels right at the time.\n\n<br \/><br \/>Right now, I&rsquo;m seeing a lot of homeowners leaning toward short-term rates again.\n<br \/><br \/>\n\tNot because it&rsquo;s always the best option -<br \/>\n\tbut because they don&rsquo;t want to &ldquo;miss out&rdquo; if rates drop further.\n\n<br \/><br \/>The reality?\nThis decision isn&rsquo;t just about where rates are going.<br \/>\nIt&rsquo;s about how your mortgage is structured around your life.", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/235\/short-term-vs-long-term-fixed-rates-(1).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/fixed-rates-in-2026-go-short-or-lock-in-heres-how-to-think-about-it\/", 
		"post_date": "2026-04-15 22:43:53"
	}, 
	{
		"post_id": "234", 
		"post_category_id": "5", 
		"post_title": "EV Loans at 1%!", 
		"post_content_short": "Did you know you could buy an Electric Vehicle (EV) with a bank loan at 1% interest...?", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/234\/ev-2-edit.min_.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/ev-loans-at-1-percent\/", 
		"post_date": "2026-04-09 23:31:38"
	}, 
	{
		"post_id": "233", 
		"post_category_id": "5", 
		"post_title": "OCR Held Again - So Should You Break Your Fixed Rate Early?", 
		"post_content_short": "The OCR (Official Cash Rate) has held again - and it&rsquo;s triggered the same question I&rsquo;ve been getting from clients this week:\n\n<br \/><br \/>&ldquo;Should I break my fixed rate early to lock in something lower?&rdquo;\n<br \/><br \/>It&rsquo;s a fair question.\n<br \/><br \/>But it&rsquo;s also where a lot of people get this wrong.\n<br \/><br \/>Because while a lower rate sounds like a win… it doesn&rsquo;t automatically mean you&rsquo;ll be better off.\n<br \/>", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/233\/Break-Your-Fixed-Rate-Early-(1).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/ocr-held-again-so-should-you-break-your-fixed-rate-early\/", 
		"post_date": "2026-04-09 00:54:24"
	}, 
	{
		"post_id": "231", 
		"post_category_id": "5", 
		"post_title": "Fund Smarter: How to borrow more, be tax efficient, & protect what you've built", 
		"post_content_short": "Check Fund Smarter: How to borrow more, be tax efficient, &amp; protect what you&#x27;ve built", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/231\/Screenshot-2026-04-08-070921.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/fund-smarter-how-to-borrow-more-be-tax-efficient-and-protect-what-youve-built\/", 
		"post_date": "2026-04-07 19:44:57"
	}, 
	{
		"post_id": "230", 
		"post_category_id": "5", 
		"post_title": "Your Home Could Fund Your Next Investment Property - Here’s How.", 
		"post_content_short": "If you&rsquo;ve owned your home for more than a few years, you might be sitting on a &quot;hidden&quot; deposit without even realising it.\n\nWhile 2025 was a year of stabilisation, the <a href=\"https:\/\/www.cotality.com\/nz\/resources\/downloads\/monthly-housing-chart-pack\"><u><strong>March\n2026 Cotality report<\/strong><\/u><\/a>\nconfirms a fundamental shift. We are seeing a unique alignment of stars for Kiwi homeowners: <strong>100% tax deductibility<\/strong> is\nback, <strong>interest rates<\/strong> have eased, and <strong>equity<\/strong> built up over the last five years is ready to be put to work.", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/230\/Investment-Property2.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/your-home-could-fund-your-next-investment-property-heres-how\/", 
		"post_date": "2026-03-25 21:11:52"
	}, 
	{
		"post_id": "229", 
		"post_category_id": "5", 
		"post_title": "Rate Rise on the back of War", 
		"post_content_short": "Rising global tensions tied to actions by the United States—particularly the escalation of conflict involving Iran—are starting to hit\ncloser to home for New Zealanders. While the situation may seem far away...", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/229\/rising-interest-rates.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/rate-rise-on-the-back-of-war\/", 
		"post_date": "2026-03-25 19:08:00"
	}, 
	{
		"post_id": "228", 
		"post_category_id": "5", 
		"post_title": "New ANZ Reno Loan", 
		"post_content_short": "From renovating a bathroom or kitchen, to roofing and landscaping, the ANZ Reno Loan top-up can be for loan amounts of $3,000 to $50,000...", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/228\/Whats-the-difference-between-a-home-renovation-and-a-remodel.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/new-anz-reno-loan\/", 
		"post_date": "2026-03-23 16:49:00"
	}, 
	{
		"post_id": "227", 
		"post_category_id": "5", 
		"post_title": "Banks Are Offering Cash to Win Your Mortgage - Here’s How to Use It Wisely.", 
		"post_content_short": "Most homeowners assume they&rsquo;re stuck with their current mortgage rate until their fixed term ends.\n<br \/><br \/>That&rsquo;s not always true.\n<br \/>", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/227\/Cash.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/banks-are-offering-cash-to-win-your-mortgage-heres-how-to-use-it-wisely\/", 
		"post_date": "2026-03-11 21:18:20"
	}, 
	{
		"post_id": "225", 
		"post_category_id": "5", 
		"post_title": "From \"Rough Diamond\" to First Home: How to Hack the 2026 Market with a Do-Up.", 
		"post_content_short": "If you&rsquo;ve been scrolling through property listings lately, you know the &quot;perfect&quot; homes come with a massive\n\t&quot;perfect&quot; price tag.\n\nAs a Mortgage Adviser, I&rsquo;m seeing more and more Kiwis win by taking a different path: <strong>Buying the house that needs a bit of\nlove.<\/strong>\nIn 2026, &quot;Sweat Equity&quot; - trading your weekend DIY hours for actual bank balance growth - is the smartest way to get your foot in\nthe door. Here is how the strategy works in plain English.", 
		"post_icon": "https:\/\/www.krispedersen.co.nz\/media\/website_posts\/225\/From-Rough-Diamond-to-First-Home-How-to-Hack-the-2026-Market-with-a-Do-Up.-(1).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.krispedersen.co.nz\/knowledge-hub\/from-rough-diamond-to-first-home-how-to-hack-the-2026-market-with-a-do-up\/", 
		"post_date": "2026-02-25 01:09:12"
	}
]